Number of Connected Test Devices | 4 | |
---|---|---|
CPU | i3 (Intel I Series) | |
Graphics Card | CPU Built-in Graphics or 1060 4G | |
Display | 1080P or Higher | |
PCIe Card(PCIe*4 to USB3.1) | ASUS Motherboards | No PCIe Card Needed |
Gigabyte and Other Leading Motherboards | No PCIe Card Needed | |
Other Motherboards | No PCIe Card Needed | |
Hub | 10-Port Hub (120W) 1 unit |
|
Hardware Installation Diagram | 4 Devices > |
Number of Connected Test Devices | 10 | |
---|---|---|
CPU | i3 (Intel I Series) | |
Graphics Card | CPU Built-in Graphics or 1060 4G | |
Display | 1080P or Higher | |
PCIe Card(PCIe*4 to USB3.1) | ASUS Motherboards | No PCIe Card Needed |
Gigabyte and Other Leading Motherboards | No PCIe Card Needed | |
Other Motherboards | No PCIe Card Needed | |
Hub | 10-Port Hub (120W) 1 unit |
|
Hardware Installation Diagram | 10 Devices > |
Number of Connected Test Devices | 20 | |
---|---|---|
CPU | i3 (Intel I10100 Series) | |
Graphics Card | CPU Built-in Graphics or 1060 6G | |
Display | 1080P or Higher | |
PCIe Card(PCIe*4 to USB3.1) | ASUS Motherboards | No PCIe Card Needed |
Gigabyte and Other Leading Motherboards | No PCIe Card Needed | |
Other Motherboards | 1 PCIe Card | |
Hub | 10-Port Hub (120W) 2 units |
|
Hardware Installation Diagram | 20 Devices > |
Number of Connected Test Devices | 30 | |
---|---|---|
CPU | i5 (Intel I10400 Series) | |
Graphics Card | CPU Built-in Graphics or 1060 6G | |
Display | 1080P or Higher | |
PCIe Card(PCIe*4 to USB3.1) | ASUS Motherboards | No PCIe Card Needed |
Gigabyte and Other Leading Motherboards | 1 PCIe Card | |
Other Motherboards | 1 PCIe Card | |
Hub | 10-Port Hub (120W) 3 units |
|
Hardware Installation Diagram | 30 Devices > |
Number of Connected Test Devices | 50 | |
---|---|---|
CPU | i5 (Intel I10400 Series) | |
Graphics Card | CPU Built-in Graphics or 1060 6G | |
Display | 2K Recommended |
|
PCIe Card(PCIe*4 to USB3.1) | ASUS Motherboards | 1 PCIe Card |
Gigabyte and Other Leading Motherboards | 1 PCIe Card | |
Other Motherboards | 1 PCIe Card | |
Hub | 10-Port Hub (120W) 5 units |
|
Hardware Installation Diagram | 50 Devices > |
Number of Connected Test Devices | 70 | |
---|---|---|
CPU | i7 (Intel I10700 Series) | |
Graphics Card | CPU Built-in Graphics or 3090 12G | |
Display | 4K Recommended |
|
PCIe Card(PCIe*4 to USB3.1) | ASUS Motherboards | 1 PCIe Card |
Gigabyte and Other Leading Motherboards | 2 PCIe Cards | |
Other Motherboards | 2 PCIe Cards | |
Hub | 10-Port Hub (120W) 9 units |
|
Hardware Installation Diagram | 70 Devices > |
Number of Connected Test Devices | 100 | |
---|---|---|
CPU | i7 (Intel I10700 Series) | |
Graphics Card | CPU Built-in Graphics or 3090 12G | |
Display | 4K Recommended |
|
PCIe Card(PCIe*4 to USB3.1) | ASUS Motherboards | 2 PCIe Cards |
Gigabyte and Other Leading Motherboards | 2 PCIe Cards | |
Other Motherboards | 2 PCIe Cards | |
Hub | 10-Port Hub (120W) 13 units |
|
Hardware Installation Diagram | 100 Devices > |
Note: 1. The power supplied by the Hub to each device must exceed 12W, otherwise, the device will disconnect during testing. For example, a 10-port Hub requires at least 120W total power.
2. ASUS motherboards can typically recognize about 40 devices, first-tier motherboards like Gigabyte can recognize about 20 devices, and other motherboards can generally recognize about 10 devices. If you need to connect more devices, please insert a PCIe to USB expansion card into the motherboard.
3. A PCIe x1 to USB 3.0 card can typically connect 5 to 10 additional devices, and a PCIe x4 to USB 3.1 card can typically connect 40 additional devices, with specific numbers depending on actual parameters. We recommend using the PCIe x4 to USB 3.1 card of MOGE, which can connect about 40 additional devices. Therefore, the motherboard needs to reserve the corresponding slots (PCIe x16 compatible with PCIe x4).
4. It is recommended to use ASUS motherboards and Intel I series CPUs.
5. After disabling XHCI USB 3.0 in the BIOS settings, the number of devices the motherboard can directly connect may increase slightly.
6. To display all devices on one screen, please refer to the above monitor configuration. If multiple page displays are acceptable, you can also use monitors with lower resolutions.
|
Number of Connected Test Devices | 4 | 10 | 20 | 30 | 50 | 70 | 100 | |
---|---|---|---|---|---|---|---|---|
CPU | i3 (Intel I Series) | i3 (Intel I Series) | i3 (Intel I10100 Series) | i5 (Intel I10400 Series) | i5 (Intel I10400 Series) | i7 (Intel I10700 Series) | i7 (Intel I10700 Series) | |
Graphics Card | CPU Built-in Graphics or 1060 4G | CPU Built-in Graphics or 1060 4G | CPU Built-in Graphics or 1060 6G | CPU Built-in Graphics or 1060 6G | CPU Built-in Graphics or 1060 6G | CPU Built-in Graphics or 3090 12G | CPU Built-in Graphics or 3090 12G | |
Display | 1080P or Higher | 1080P or Higher | 1080P or Higher | 1080P or Higher | 2K Recommended |
4K Recommended |
4K Recommended |
|
PCIe Card(PCIe*4 to USB3.1) | ASUS Motherboards | No PCIe Card Needed | No PCIe Card Needed | No PCIe Card Needed | No PCIe Card Needed | 1 PCIe Card | 1 PCIe Card | 2 PCIe Cards |
Gigabyte and Other Leading Motherboards | No PCIe Card Needed | No PCIe Card Needed | No PCIe Card Needed | 1 PCIe Card | 1 PCIe Card | 2 PCIe Cards | 2 PCIe Cards | |
Other Motherboards | No PCIe Card Needed | No PCIe Card Needed | 1 PCIe Card | 1 PCIe Card | 1 PCIe Card | 2 PCIe Cards | 2 PCIe Cards | |
Hub | 10-Port Hub (120W) 1 unit |
10-Port Hub (120W) 1 unit |
10-Port Hub (120W) 2 units |
10-Port Hub (120W) 3 units |
10-Port Hub (120W) 5 units |
10-Port Hub (120W) 9 units |
10-Port Hub (120W) 13 units |
|
Hardware Installation Diagram | 4 Devices > | 10 Devices > | 20 Devices > | 30 Devices > | 50 Devices > | 70 Devices > | 100 Devices > | |
Note: 1. The power supplied by the Hub to each device must exceed 12W, otherwise, the device will disconnect during testing. For example, a 10-port Hub requires at least 120W total power.
2. ASUS motherboards can typically recognize about 40 devices, first-tier motherboards like Gigabyte can recognize about 20 devices, and other motherboards can generally recognize about 10 devices. If you need to connect more devices, please insert a PCIe to USB expansion card into the motherboard.
3. A PCIe x1 to USB 3.0 card can typically connect 5 to 10 additional devices, and a PCIe x4 to USB 3.1 card can typically connect 40 additional devices, with specific numbers depending on actual parameters. We recommend using the PCIe x4 to USB 3.1 card of MOGE, which can connect about 40 additional devices. Therefore, the motherboard needs to reserve the corresponding slots (PCIe x16 compatible with PCIe x4).
4. It is recommended to use ASUS motherboards and Intel I series CPUs.
5. After disabling XHCI USB 3.0 in the BIOS settings, the number of devices the motherboard can directly connect may increase slightly.
6. To display all devices on one screen, please refer to the above monitor configuration. If multiple page displays are acceptable, you can also use monitors with lower resolutions.
|