Connect computer and mobile phone in a variety of ways: USB data cable connection, WiFi live screencasting, HDMI connection with high-definition image quality and ultra-low latency.
Device Connection →Resolution up to 1080P, frame rate up to 90fps, low latency.
Beginner's Guide →Features | Free | VIP |
---|
Projection/Native Screening | ||
Coding Mode | AVC-HD | High Pecision |
Motion Quality Correction | ||
Frame Rate | 10FPS-60FPS | 70FPS-unlimited |
Bit Rate | 2M-16M | 18M-60M |
Resolution | 480P | 640P、720P、1080P |
Image Quality | Fluent、HD | Ultra HD、Extremes Clear |
Projection Mode | Fluency First、Picture quali | Fluency First、Picture quali |
Render Mode | DirextX、GDI | DirextX、GDI |
Decoding Mode | Hardware、Software | Hardware、Software |
Screen Settings | Brightness、Saturation、Contrast | |
Screen Stretch | ||
Window Size Position |
Cell Phone Sleep | ||
Automatic Dimming Screen | ||
Screen Off | ||
ScreenShot | ||
Record Video | With Watermark | No Watermark |
Streaming | ||
Pause Screen | ||
Ctrl+Alt+M Lock the Mouse in the Projection Window | ||
Supports Multiple Device Connections | Connect 10 Devices | |
Sound Transmission | Audio Transmission, Bluetooth Audio Transmission | Audio Transmission, Bluetooth Audio Transmission |
Laconic Mode | ||
USB Shared Network Screencasting/Quick Screencasting by Scanning the QR Code | ||
Skinning |
Key Mapping Scheme | Official Key Position、Local Keys | Cloud Key |
Key Setting | Direction、Shooting Mode、Fire、Slide | Smart Key、Macro、Virtual Aim、View Angle、Intelligent Casting、Vision Extension、RightMouse Move |